|   
  |    
      
            Brent Gardens
          
          
          Floor Plans
          
             Available Floor Plans for Brent Gardens
                          $19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
             
               
             	| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart  $19.95 | 
             
             
                            
             	| 1 | 102 | 4363 Halifax | 1 | 2 Bedroom + Patio | 933 sq.ft. | preview |  | 
                            
             	| 2 | 103 | 4363 Halifax | 1 | 2 Bedroom + Patio | 935 sq.ft. | preview |  | 
                            
             	| 3 | 104 | 4363 Halifax | 1 | 2 Bedroom + Patio | 895 sq.ft. | preview |  | 
                            
             	| 4 | 105 | 4363 Halifax | 1 | 1 Bedroom + Patio | 697 sq.ft. | preview |  | 
                            
             	| 5 | 106 | 4363 Halifax | 1 | 2 Bedroom + Patio | 884 sq.ft. | preview |  | 
                            
             	| 6 | 107 | 4363 Halifax | 1 | 2 Bedroom + Patio | 899 sq.ft. | preview |  | 
                            
             	| 7 | 108 | 4363 Halifax | 1 | 2 Bedroom + Patio | 868 sq.ft. | preview |  | 
                            
             	| 8 | 109 | 4363 Halifax | 1 | 2 Bedroom + Patio | 884 sq.ft. | preview |  | 
                            
             	| 9 | 110 | 4363 Halifax | 1 | 2 Bedroom + Patio | 883 sq.ft. | preview |  | 
                            
             	| 10 | 111 | 4363 Halifax | 1 | 1 Bedroom + Patio | 684 sq.ft. | preview |  | 
                            
             	| 11 | 112 | 4363 Halifax | 1 | 2 Bedroom + Patio | 785 sq.ft. | preview |  | 
                            
             	| 12 | 114 | 4363 Halifax | 1 | 2 Bedroom + Patio | 887 sq.ft. | preview |  | 
                            
             	| 13 | 115 | 4363 Halifax | 1 | 2 Bedroom + Patio | 883 sq.ft. | preview |  | 
                            
             	| 14 | 116 | 4363 Halifax | 1 | 2 Bedroom + Patio | 866 sq.ft. | preview |  | 
                            
             	| 15 | 117 | 4363 Halifax | 1 | 2 Bedroom + Patio | 885 sq.ft. | preview |  | 
                            
             	| 16 | 118 | 4363 Halifax | 1 | 1 Bedroom + Patio | 692 sq.ft. | preview |  | 
                            
             	| 17 | 119 | 4363 Halifax | 1 | 2 Bedroom + Patio | 862 sq.ft. | preview |  | 
                            
             	| 18 | 120 | 4363 Halifax | 1 | 2 Bedroom + Patio | 883 sq.ft. | preview |  | 
                            
             	| 19 | 121 | 4363 Halifax | 1 | 2 Bedroom + Patio | 919 sq.ft. | preview |  | 
                            
             	| 20 | 122 | 4363 Halifax | 1 | 2 Bedroom + Patio | 955 sq.ft. | preview |  | 
                            
             	| 21 | 201 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 951 sq.ft. | preview |  | 
                            
             	| 22 | 202 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 937 sq.ft. | preview |  | 
                            
             	| 23 | 203 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 937 sq.ft. | preview |  | 
                            
             	| 24 | 204 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 903 sq.ft. | preview |  | 
                            
             	| 25 | 205 | 4363 Halifax | 2 | 1 Bedroom + Balcony | 708 sq.ft. | preview |  | 
                            
             	| 26 | 206 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 886 sq.ft. | preview |  | 
                            
             	| 27 | 207 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 904 sq.ft. | preview |  | 
                            
             	| 28 | 208 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 889 sq.ft. | preview |  | 
                            
             	| 29 | 209 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 888 sq.ft. | preview |  | 
                            
             	| 30 | 210 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 887 sq.ft. | preview |  | 
                            
             	| 31 | 211 | 4363 Halifax | 2 | 1 Bedroom + Balcony | 685 sq.ft. | preview |  | 
                            
             	| 32 | 212 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 874 sq.ft. | preview |  | 
                            
             	| 33 | 214 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 887 sq.ft. | preview |  | 
                            
             	| 34 | 215 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 887 sq.ft. | preview |  | 
                            
             	| 35 | 216 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 890 sq.ft. | preview |  | 
                            
             	| 36 | 217 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 886 sq.ft. | preview |  | 
                            
             	| 37 | 218 | 4363 Halifax | 2 | 1 Bedroom + Balcony | 711 sq.ft. | preview |  | 
                            
             	| 38 | 219 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 864 sq.ft. | preview |  | 
                            
             	| 39 | 220 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 887 sq.ft. | preview |  | 
                            
             	| 40 | 221 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 922 sq.ft. | preview |  | 
                            
             	| 41 | 222 | 4363 Halifax | 2 | 2 Bedroom + Balcony | 956 sq.ft. | preview |  | 
                            
             	| 42 | 223 | 4363 Halifax | 2 | Studio + Balcony | 500 sq.ft. | preview |  | 
                            
             	| 43 | 301 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 951 sq.ft. | preview |  | 
                            
             	| 44 | 302 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 937 sq.ft. | preview |  | 
                            
             	| 45 | 303 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 937 sq.ft. | preview |  | 
                            
             	| 46 | 304 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 903 sq.ft. | preview |  | 
                            
             	| 47 | 305 | 4363 Halifax | 3 | 1 Bedroom + Balcony | 708 sq.ft. | preview |  | 
                            
             	| 48 | 306 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 887 sq.ft. | preview |  | 
                            
             	| 49 | 307 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 904 sq.ft. | preview |  | 
                            
             	| 50 | 308 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 889 sq.ft. | preview |  | 
                            
             	| 51 | 309 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 888 sq.ft. | preview |  | 
                            
             	| 52 | 310 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 887 sq.ft. | preview |  | 
                            
             	| 53 | 311 | 4363 Halifax | 3 | 1 Bedroom + Balcony | 685 sq.ft. | preview |  | 
                            
             	| 54 | 312 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 874 sq.ft. | preview |  | 
                            
             	| 55 | 314 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 887 sq.ft. | preview |  | 
                            
             	| 56 | 315 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 887 sq.ft. | preview |  | 
                            
             	| 57 | 316 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 890 sq.ft. | preview |  | 
                            
             	| 58 | 317 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 886 sq.ft. | preview |  | 
                            
             	| 59 | 318 | 4363 Halifax | 3 | 1 Bedroom + Balcony | 711 sq.ft. | preview |  | 
                            
             	| 60 | 319 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 864 sq.ft. | preview |  | 
                            
             	| 61 | 320 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 887 sq.ft. | preview |  | 
                            
             	| 62 | 321 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 922 sq.ft. | preview |  | 
                            
             	| 63 | 322 | 4363 Halifax | 3 | 2 Bedroom + Balcony | 956 sq.ft. | preview |  | 
                            
             	| 64 | 323 | 4363 Halifax | 3 | Studio + Balcony | 500 sq.ft. | preview |  | 
                          
          
          
          
          
       
      
      
	  		
		 
 
	        
      
	        
			   
			     | Name: | Brent Gardens | 
			   | Address: | 4363 HALIFAX, Burnaby, BC, V5C 5Z3 | 
|---|
			   | Subarea: | VBNBP | 
|---|
			   | Levels: | 4 | 
|---|
			   | Suites: | 334 | 
|---|
			   | Type: | FREEHOLD STRATA | 
|---|
			   | Construction: | FRAME - WOOD | 
|---|
			   | Year Built: | 1983 | 
|---|
               | Strata Plan No: | NWS2036 | 
|---|
			
       
      
      
	   			 
			  
 
        
        Brent Gardens      
 
      
                
		                 
             
             Area Map
          
 
          
                    
		                 
             
             Area Map