Espana 3
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 202 | 633 Abbott | 2 | 2 Bedroom + Balcony | 988 sq.ft. | floor plate only | |
| 2 | 203 | 633 Abbott | 2 | 2 Bedroom + Balcony | 992 sq.ft. | floor plate only | |
| 3 | 206 | 633 Abbott | 2 | 2 Bedroom + Balcony | 1020 sq.ft. | floor plate only | |
| 4 | 207 | 633 Abbott | 2 | 2 Bedroom + Balcony | 1336 sq.ft. | floor plate only | |
| 5 | 301 | 633 Abbott | 3 | 2 Bedroom | 933 sq.ft. | preview | |
| 6 | 302 | 633 Abbott | 3 | 2Bedroom + Deck | 1080 sq.ft. | floor plate only | |
| 7 | 303 | 633 Abbott | 3 | 2Bedroom + Deck | 874 sq.ft. | preview | |
| 8 | 305 | 633 Abbott | 3 | 2Bedroom + Deck | 874 sq.ft. | preview | |
| 9 | 306 | 633 Abbott | 3 | 2Bedroom + Deck | 948 sq.ft. | floor plate only | |
| 10 | 307 | 633 Abbott | 3 | 2Bedroom | 916 sq.ft. | preview | |
| 11 | 308 | 633 Abbott | 3 | 1Bedroom | 600 sq.ft. | preview | |
| 12 | 309 | 633 Abbott | 3 | 1Bedroom | 600 sq.ft. | preview | |
| 13 | 501 | 633 Abbott | 5 | 2 Bedroom | 933 sq.ft. | preview | |
| 14 | 502 | 633 Abbott | 5 | 2 Bedroom + Balcony | 1080 sq.ft. | floor plate only | |
| 15 | 503 | 633 Abbott | 5 | 2 Bedroom + Balcony | 874 sq.ft. | preview | |
| 16 | 505 | 633 Abbott | 5 | 2 Bedroom + Balcony | 874 sq.ft. | preview | |
| 17 | 506 | 633 Abbott | 5 | 2 Bedroom + Balcony | 943 sq.ft. | floor plate only | |
| 18 | 507 | 633 Abbott | 5 | 2 Bedroom | 916 sq.ft. | preview | |
| 19 | 508 | 633 Abbott | 5 | 1 Bedroom | 600 sq.ft. | preview | |
| 20 | 509 | 633 Abbott | 5 | 1 Bedroom | 600 sq.ft. | preview | |
| 21 | 601 | 633 Abbott | 6 | 2 Bedroom | 933 sq.ft. | preview | |
| 22 | 602 | 633 Abbott | 6 | 2 Bedroom + Balcony | 1080 sq.ft. | floor plate only | |
| 23 | 603 | 633 Abbott | 6 | 2 Bedroom + Balcony | 874 sq.ft. | preview | |
| 24 | 605 | 633 Abbott | 6 | 2 Bedroom + Balcony | 874 sq.ft. | preview | |
| 25 | 606 | 633 Abbott | 6 | 2 Bedroom + Balcony | 943 sq.ft. | floor plate only | |
| 26 | 607 | 633 Abbott | 6 | 2 Bedroom | 916 sq.ft. | preview | |
| 27 | 608 | 633 Abbott | 6 | 1 Bedroom | 600 sq.ft. | preview | |
| 28 | 609 | 633 Abbott | 6 | 1 Bedroom | 600 sq.ft. | preview | |
| 29 | 701 | 633 Abbott | 7 | 2 Bedroom | 933 sq.ft. | preview | |
| 30 | 702 | 633 Abbott | 7 | 2 Bedroom + Balcony | 1080 sq.ft. | floor plate only | |
| 31 | 703 | 633 Abbott | 7 | 2 Bedroom + Balcony | 874 sq.ft. | preview | |
| 32 | 705 | 633 Abbott | 7 | 2 Bedroom + Balcony | 874 sq.ft. | preview | |
| 33 | 706 | 633 Abbott | 7 | 2 Bedroom + Balcony | 943 sq.ft. | floor plate only | |
| 34 | 707 | 633 Abbott | 7 | 2 Bedroom | 916 sq.ft. | preview | |
| 35 | 708 | 633 Abbott | 7 | 1 Bedroom | 600 sq.ft. | preview | |
| 36 | 709 | 633 Abbott | 7 | 1 Bedroom | 600 sq.ft. | preview | |
| 37 | 801 | 633 Abbott | 8 | 2 Bedroom | 1185 sq.ft. | floor plate only | |
| 38 | 802 | 633 Abbott | 8 | 2 Bedroom + Balcony | 1370 sq.ft. | floor plate only | |
| 39 | 803 | 633 Abbott | 8 | 2 Bedroom + Balcony | 1167 sq.ft. | floor plate only | |
| 40 | 805 | 633 Abbott | 8 | 2 Bedroom + Balcony | 1170 sq.ft. | floor plate only | |
| 41 | 806 | 633 Abbott | 8 | 2 Bedroom + Balcony | 1215 sq.ft. | floor plate only | |
| 42 | 807 | 633 Abbott | 8 | 2 Bedroom | 971 sq.ft. | floor plate only | |
| 43 | 808 | 633 Abbott | 8 | 2 Bedroom | 967 sq.ft. | floor plate only | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 5 | Preview | |
| 5 | Floor 6 | Preview | |
| 6 | Floor 7 | Preview | |
| 7 | Floor 8 | Preview | |
| 8 | Floor 9 | Preview |


