|   
  |    
      
            Ginger
          
          
          Floor Plans
          
             Available Floor Plans for Ginger
                          $19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
             
               
             	| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart  $19.95 | 
             
             
                            
             	| 1 | 202 | 718 Main Street | 2 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 2 | 203 | 718 Main Street | 2 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 3 | 204 | 718 Main Street | 2 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 4 | 205 | 718 Main Street | 2 | 2 Bedroom + Balcony | 901 sq.ft. | preview |  | 
                            
             	| 5 | 206 | 718 Main Street | 2 | 1 Bedroom + Terrace | 790 sq.ft. | preview |  | 
                            
             	| 6 | 207 | 718 Main Street | 2 | Studio + Terrace | 454 sq.ft. | preview |  | 
                            
             	| 7 | 208 | 718 Main Street | 2 | 1 Bedroom + Terrace | 564 sq.ft. | preview |  | 
                            
             	| 8 | 209 | 718 Main Street | 2 | 1 Bedroom + Terrace | 564 sq.ft. | preview |  | 
                            
             	| 9 | 210 | 718 Main Street | 2 | Studio + Terrace | 454 sq.ft. | preview |  | 
                            
             	| 10 | 211 | 718 Main Street | 2 | 1 Bedroom + Terrace | 693 sq.ft. | preview |  | 
                            
             	| 11 | 301 | 718 Main Street | 3 | 1 Bedroom + Balcony | 620 sq.ft. | preview |  | 
                            
             	| 12 | 302 | 718 Main Street | 3 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 13 | 303 | 718 Main Street | 3 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 14 | 304 | 718 Main Street | 3 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 15 | 305 | 718 Main Street | 3 | 2 Bedroom + Balcony | 901 sq.ft. | preview |  | 
                            
             	| 16 | 306 | 718 Main Street | 3 | 1 Bedroom + Balcony | 790 sq.ft. | preview |  | 
                            
             	| 17 | 307 | 718 Main Street | 3 | Studio + Balcony | 454 sq.ft. | preview |  | 
                            
             	| 18 | 308 | 718 Main Street | 3 | 1 Bedroom + Balcony | 546 sq.ft. | preview |  | 
                            
             	| 19 | 309 | 718 Main Street | 3 | 1 Bedroom + Balcony | 546 sq.ft. | preview |  | 
                            
             	| 20 | 310 | 718 Main Street | 3 | Studio + Balcony | 454 sq.ft. | preview |  | 
                            
             	| 21 | 311 | 718 Main Street | 3 | 1 Bedroom + Balcony | 693 sq.ft. | preview |  | 
                            
             	| 22 | 401 | 718 Main Street | 4 | 1 Bedroom + Balcony | 620 sq.ft. | preview |  | 
                            
             	| 23 | 402 | 718 Main Street | 4 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 24 | 403 | 718 Main Street | 4 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 25 | 404 | 718 Main Street | 4 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 26 | 405 | 718 Main Street | 4 | 2 Bedroom + Balcony | 901 sq.ft. | preview |  | 
                            
             	| 27 | 406 | 718 Main Street | 4 | 1 Bedroom + Balcony | 790 sq.ft. | preview |  | 
                            
             	| 28 | 407 | 718 Main Street | 4 | Studio + Balcony | 454 sq.ft. | preview |  | 
                            
             	| 29 | 408 | 718 Main Street | 4 | 1 Bedroom + Balcony | 546 sq.ft. | preview |  | 
                            
             	| 30 | 409 | 718 Main Street | 4 | 1 Bedroom + Balcony | 546 sq.ft. | preview |  | 
                            
             	| 31 | 410 | 718 Main Street | 4 | Studio + Balcony | 454 sq.ft. | preview |  | 
                            
             	| 32 | 411 | 718 Main Street | 4 | 1 Bedroom + Balcony | 693 sq.ft. | preview |  | 
                            
             	| 33 | 501 | 718 Main Street | 5 | 1 Bedroom + Balcony | 620 sq.ft. | preview |  | 
                            
             	| 34 | 502 | 718 Main Street | 5 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 35 | 503 | 718 Main Street | 5 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 36 | 504 | 718 Main Street | 5 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 37 | 505 | 718 Main Street | 5 | 2 Bedroom + Balcony | 825 sq.ft. | preview |  | 
                            
             	| 38 | 506 | 718 Main Street | 5 | 1 Bedroom + Balcony | 680 sq.ft. | preview |  | 
                            
             	| 39 | 507 | 718 Main Street | 5 | Studio + Balcony | 454 sq.ft. | preview |  | 
                            
             	| 40 | 508 | 718 Main Street | 5 | 1 Bedroom + Balcony | 546 sq.ft. | preview |  | 
                            
             	| 41 | 509 | 718 Main Street | 5 | 1 Bedroom + Balcony | 546 sq.ft. | preview |  | 
                            
             	| 42 | 510 | 718 Main Street | 5 | Studio + Balcony | 454 sq.ft. | preview |  | 
                            
             	| 43 | 511 | 718 Main Street | 5 | 1 Bedroom + Balcony | 693 sq.ft. | preview |  | 
                            
             	| 44 | 601 | 718 Main Street | 6 | 1 Bedroom + Balcony | 620 sq.ft. | preview |  | 
                            
             	| 45 | 602 | 718 Main Street | 6 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 46 | 603 | 718 Main Street | 6 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 47 | 604 | 718 Main Street | 6 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 48 | 605 | 718 Main Street | 6 | 2 Bedroom + Balcony | 825 sq.ft. | preview |  | 
                            
             	| 49 | 606 | 718 Main Street | 6 | 1 Bedroom + Balcony | 680 sq.ft. | preview |  | 
                            
             	| 50 | 607 | 718 Main Street | 6 | Studio + Balcony | 454 sq.ft. | preview |  | 
                            
             	| 51 | 608 | 718 Main Street | 6 | 1 Bedroom + Balcony | 546 sq.ft. | preview |  | 
                            
             	| 52 | 609 | 718 Main Street | 6 | 1 Bedroom + Balcony | 546 sq.ft. | preview |  | 
                            
             	| 53 | 610 | 718 Main Street | 6 | Studio + Balcony | 454 sq.ft. | preview |  | 
                            
             	| 54 | 611 | 718 Main Street | 6 | 1 Bedroom + Balcony | 693 sq.ft. | preview |  | 
                            
             	| 55 | 701 | 718 Main Street | 7 | 1 Bedroom + Balcony | 620 sq.ft. | preview |  | 
                            
             	| 56 | 702 | 718 Main Street | 7 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 57 | 703 | 718 Main Street | 7 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 58 | 704 | 718 Main Street | 7 | 1 Bedroom + Balcony | 670 sq.ft. | preview |  | 
                            
             	| 59 | 705 | 718 Main Street | 7 | 2 Bedroom + Balcony | 825 sq.ft. | preview |  | 
                            
             	| 60 | 706 | 718 Main Street | 7 | 1 Bedroom + Balcony | 680 sq.ft. | preview |  | 
                            
             	| 61 | 707 | 718 Main Street | 7 | Studio + Balcony | 454 sq.ft. | preview |  | 
                            
             	| 62 | 708 | 718 Main Street | 7 | 1 Bedroom + Balcony | 546 sq.ft. | preview |  | 
                            
             	| 63 | 709 | 718 Main Street | 7 | 1 Bedroom + Balcony | 546 sq.ft. | preview |  | 
                            
             	| 64 | 710 | 718 Main Street | 7 | Studio + Balcony | 454 sq.ft. | preview |  | 
                            
             	| 65 | 711 | 718 Main Street | 7 | 1 Bedroom + Balcony | 693 sq.ft. | preview |  | 
                            
             	| 66 | 801 | 718 Main Street | 8 | 1 Bedroom + Balcony | 620 sq.ft. | preview |  | 
                            
             	| 67 | 802 | 718 Main Street | 8 | 2 Bedroom + Terrace | 1060 sq.ft. | preview |  | 
                            
             	| 68 | 803 | 718 Main Street | 8 | 2 Bedroom + Terrace | 1144 sq.ft. | preview |  | 
                            
             	| 69 | 804 | 718 Main Street | 8 | 2 Bedroom + Terrace | 1143 sq.ft. | preview |  | 
                            
             	| 70 | 805 | 718 Main Street | 8 | 2 Bedroom + Terrace | 1042 sq.ft. | preview |  | 
                            
             	| 71 | 806 | 718 Main Street | 8 | 1 Bedroom + Balcony | 693 sq.ft. | preview |  | 
                            
             	| 72 | 901 | 718 Main Street | 9 | 1 Bedroom + Balcony | 620 sq.ft. | preview |  | 
                            
             	| 73 | 902 | 718 Main Street | 9 | 2 Bedroom + Balcony | 1060 sq.ft. | preview |  | 
                            
             	| 74 | 903 | 718 Main Street | 9 | 2 Bedroom + Balcony | 1042 sq.ft. | preview |  | 
                            
             	| 75 | 904 | 718 Main Street | 9 | 2 Bedroom + Balcony | 1143 sq.ft. | preview |  | 
                            
             	| 76 | 905 | 718 Main Street | 9 | 2 Bedroom + Balcony | 1042 sq.ft. | preview |  | 
                            
             	| 77 | 906 | 718 Main Street | 9 | 1 Bedroom + Balcony | 693 sq.ft. | preview |  | 
                          
          
          
          
          
       
      
      
	  		
		 
 
	        
      
	        
			   
			     | Name: | Ginger | 
			   | Address: | 718 MAIN, Vancouver, BC, V6A 0B1 | 
|---|
			   | Subarea: | VVEMP | 
|---|
			   | Levels: | 9 | 
|---|
			   | Suites: | 78 | 
|---|
			   | Type: | FREEHOLD STRATA | 
|---|
			   | Construction: | CONCRETE | 
|---|
			   | Year Built: | 2009 | 
|---|
               | Strata Plan No: | BCS3560 | 
|---|
			
       
      
      
	   			 
			  
 
        
        Ginger      
 
      
                
		                 
             
             Area Map
          
 
          
                    
		                 
             
             Area Map