|   
  |    
      
            Mckinney Crossing
          
          
          Floor Plans
          
             Available Floor Plans for Mckinney Crossing
                          $19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
             
               
             	| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart  $19.95 | 
             
             
                            
             	| 1 | 208 | 1778 Alberni | 2 | 3 Bedroom + Balcony | 1309 sq.ft. | preview |  | 
                            
             	| 2 | 207 | 1778 Alberni | 2 | 2 Bedroom + Balcony | 1121 sq.ft. | preview |  | 
                            
             	| 3 | 206 | 1778 Alberni | 2 | 3 Bedroom + Balcony | 1309 sq.ft. | preview |  | 
                            
             	| 4 | 205 | 1778 Alberni | 2 | 3 Bedroom + Balcony | 1218 sq.ft. | preview |  | 
                            
             	| 5 | 204 | 1778 Alberni | 2 | 3 Bedroom + Balcony | 1309 sq.ft. | preview |  | 
                            
             	| 6 | 203 | 1778 Alberni | 2 | 3 Bedroom + Balcony | 1218 sq.ft. | preview |  | 
                            
             	| 7 | 201 | 1778 Alberni | 2 | 3 Bedroom + Balcony | 1218 sq.ft. | preview |  | 
                            
             	| 8 | 202 | 1778 Alberni | 2 | 3 Bedroom + Balcony | 1309 sq.ft. | preview |  | 
                            
             	| 9 | 601 | 1778 Alberni | 6 | 3 Bedroom + Balcony | 1218 sq.ft. | preview |  | 
                            
             	| 10 | 602 | 1778 Alberni | 6 | 3 Bedroom + Balcony | 1309 sq.ft. | preview |  | 
                            
             	| 11 | 700 | 1778 Alberni | 7 | 3 Bedroom + Balcony | 1975 sq.ft. | preview |  | 
                            
             	| 12 | 800 | 1778 Alberni | 8 | 3 Bedroom + Balcony | 1899 sq.ft. | preview |  | 
                          
          
          
          
          
       
      
      
	  		
		 
 
	        
      
	        
			   
			     | Name: | Mckinney Crossing | 
			   | Address: | 13160 PRINCESS, Richmond, BC, V7E 3S2 | 
|---|
			   | Subarea: | VRI42 | 
|---|
			   | Levels: |  | 
|---|
			   | Suites: | 67 | 
|---|
			   | Type: | FREEHOLD STRATA | 
|---|
			   | Construction: | FRAME - WOOD | 
|---|
			   | Year Built: | 2005 | 
|---|
               | Strata Plan No: | BCP2943 | 
|---|
			
       
      
      
	   			 
			  
 
        
        Mckinney Crossing