Harbour Cove 3
Floor Plans
# | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
---|---|---|---|---|---|---|---|
1 | G02 | 1490 Pennyfarthing | 0 | 2 Bedroom | 1497 sq.ft. | floor plate only | |
2 | G03 | 1490 Pennyfarthing | 0 | 2 Bedroom | 1294 sq.ft. | floor plate only | |
3 | G04 | 1490 Pennyfarthing | 0 | 2 Bedroom | 1294 sq.ft. | floor plate only | |
4 | G05 | 1490 Pennyfarthing | 0 | 2 Bedroom | 1294 sq.ft. | floor plate only | |
5 | G06 | 1490 Pennyfarthing | 0 | 2 Bedroom | 1294 sq.ft. | floor plate only | |
6 | G07 | 1490 Pennyfarthing | 0 | 2 Bedroom | 1299 sq.ft. | floor plate only | |
7 | 101 | 1490 Pennyfarthing | 1 | 2 Bedroom | 1630 sq.ft. | floor plate only | |
8 | 102 | 1490 Pennyfarthing | 1 | 2 Bedroom | 1497 sq.ft. | floor plate only | |
9 | 103 | 1490 Pennyfarthing | 1 | 2 Bedroom + Sunroom | 1293 sq.ft. | preview | |
10 | 104 | 1490 Pennyfarthing | 1 | 2 Bedroom + Sunroom | 1293 sq.ft. | preview | |
11 | 105 | 1490 Pennyfarthing | 1 | 2 Bedroom + Sunroom | 1293 sq.ft. | preview | |
12 | 106 | 1490 Pennyfarthing | 1 | 2 Bedroom + Sunroom | 1293 sq.ft. | preview | |
13 | 107 | 1490 Pennyfarthing | 1 | 1 Bedroom + Sunroom | 912 sq.ft. | floor plate only | |
14 | 108 | 1490 Pennyfarthing | 1 | 1 Bedroom + Sunroom | 993 sq.ft. | preview | |
15 | 109 | 1490 Pennyfarthing | 1 | 2 Bedroom | 930 sq.ft. | floor plate only | |
16 | 201 | 1490 Pennyfarthing | 2 | 3 Bedroom | 1631 sq.ft. | floor plate only | |
17 | 202 | 1490 Pennyfarthing | 2 | 2 Bedroom | 1497 sq.ft. | floor plate only | |
18 | 203 | 1490 Pennyfarthing | 2 | 2 Bedroom + Family Room | 1431 sq.ft. | preview | |
19 | 204 | 1490 Pennyfarthing | 2 | 2 Bedroom + Sunroom | 1294 sq.ft. | preview | |
20 | 205 | 1490 Pennyfarthing | 2 | 2 Bedroom + Sunroom | 1294 sq.ft. | preview | |
21 | 206 | 1490 Pennyfarthing | 2 | 2 Bedroom + Sunroom | 1294 sq.ft. | preview | |
22 | 207 | 1490 Pennyfarthing | 2 | 1 Bedroom + Sunroom | 912 sq.ft. | floor plate only | |
23 | 208 | 1490 Pennyfarthing | 2 | 1 Bedroom + Sunroom | 994 sq.ft. | preview | |
24 | 209 | 1490 Pennyfarthing | 2 | 1 Bedroom | 932 sq.ft. | floor plate only | |
25 | 212 | 1010 Howe | 2 | 1 Bedroom + Balcony | 531 sq.ft. | preview | |
26 | 213 | 1010 Howe | 2 | 1 Bedroom + Balcony | 478 sq.ft. | preview | |
27 | 214 | 1010 Howe | 2 | 1 Bedroom + Balcony | 504 sq.ft. | preview | |
28 | 301 | 1490 Pennyfarthing | 3 | 2 Bedroom | 1631 sq.ft. | floor plate only | |
29 | 302 | 1490 Pennyfarthing | 3 | 2 Bedroom | 1497 sq.ft. | floor plate only | |
30 | 303 | 1490 Pennyfarthing | 3 | 2 Bedroom + Family Room | 1431 sq.ft. | preview | |
31 | 304 | 1490 Pennyfarthing | 3 | 2 Bedroom + Family Room | 1435 sq.ft. | preview | |
32 | 305 | 1490 Pennyfarthing | 3 | 2 Bedroom + Sunroom | 1294 sq.ft. | preview | |
33 | 306 | 1490 Pennyfarthing | 3 | 2 Bedroom + Sunroom | 1294 sq.ft. | preview | |
34 | 307 | 1490 Pennyfarthing | 3 | 1 Bedroom + Sunroom | 912 sq.ft. | floor plate only | |
35 | 308 | 1490 Pennyfarthing | 3 | 1 Bedroom + Sunroom | 994 sq.ft. | preview | |
36 | 309 | 1490 Pennyfarthing | 3 | 1 Bedroom + Sunroom | 932 sq.ft. | floor plate only | |
37 | 310 | 1490 Pennyfarthing | 3 | 2 Bedroom + Balcony | 1091 sq.ft. | floor plate only | |
38 | 311 | 1490 Pennyfarthing | 3 | 2 Bedroom + Balcony | 1022 sq.ft. | preview | |
39 | 312 | 1490 Pennyfarthing | 3 | 2 Bedroom + Balcony | 1022 sq.ft. | preview | |
40 | 313 | 1490 Pennyfarthing | 3 | 2 Bedroom + Balcony | 1117 sq.ft. | floor plate only | |
41 | 314 | 1490 Pennyfarthing | 3 | 2 Bedroom + Balcony | 1022 sq.ft. | preview | |
42 | 401 | 1490 Pennyfarthing | 4 | 3 Bedroom + Terrace | 2633 sq.ft. | floor plate only | |
43 | 402 | 1490 Pennyfarthing | 4 | 2 Bedroom + Family Room | 1431 sq.ft. | preview | |
44 | 403 | 1490 Pennyfarthing | 4 | 2 Bedroom + Family Room | 1436 sq.ft. | preview | |
45 | 404 | 1490 Pennyfarthing | 4 | 2 Bedroom + Family Room | 1436 sq.ft. | preview | |
46 | 405 | 1490 Pennyfarthing | 4 | 1 Bedroom | 936 sq.ft. | floor plate only | |
47 | 406 | 1490 Pennyfarthing | 4 | 1 Bedroom + Sunroom | 994 sq.ft. | preview | |
48 | 407 | 1490 Pennyfarthing | 4 | 1 Bedroom | 932 sq.ft. | floor plate only | |
49 | 408 | 1490 Pennyfarthing | 4 | 2 Bedroom + Balcony | 1091 sq.ft. | floor plate only | |
50 | 409 | 1490 Pennyfarthing | 4 | 2 Bedroom + Balcony | 1022 sq.ft. | preview | |
51 | 410 | 1490 Pennyfarthing | 4 | 2 Bedroom + Balcony | 1022 sq.ft. | preview | |
52 | 411 | 1490 Pennyfarthing | 4 | 2 Bedroom + Balcony | 1084 sq.ft. | floor plate only | |
53 | 412 | 1490 Pennyfarthing | 4 | 2 Bedroom + Terrace | 1256 sq.ft. | floor plate only | |
54 | 413 | 1010 Howe | 4 | 1 Bedroom + Balcony | 478 sq.ft. | preview | |
55 | 414 | 1010 Howe | 4 | 1 Bedroom + Balcony | 504 sq.ft. | preview | |
56 | 501 | 1490 Pennyfarthing | 5 | 3 Bedroom + Terrace | 2636 sq.ft. | floor plate only | |
57 | 502 | 1490 Pennyfarthing | 5 | 2 Bedroom + Family Room | 1431 sq.ft. | preview | |
58 | 503 | 1490 Pennyfarthing | 5 | 2 Bedroom + Family Room | 1431 sq.ft. | preview | |
59 | 504 | 1490 Pennyfarthing | 5 | 2 Bedroom + Family Room | 1431 sq.ft. | preview | |
60 | 505 | 1490 Pennyfarthing | 5 | 1 Bedroom | 938 sq.ft. | floor plate only | |
61 | 506 | 1490 Pennyfarthing | 5 | 1 Bedroom + Sunroom | 994 sq.ft. | preview | |
62 | 507 | 1490 Pennyfarthing | 5 | 1 Bedroom | 932 sq.ft. | floor plate only | |
63 | 508 | 1490 Pennyfarthing | 5 | 2 Bedroom + Balcony | 1091 sq.ft. | floor plate only | |
64 | 509 | 1490 Pennyfarthing | 5 | 2 Bedroom + Balcony | 1022 sq.ft. | preview | |
65 | 510 | 1490 Pennyfarthing | 5 | 2 Bedroom + Balcony | 1022 sq.ft. | preview | |
66 | 511 | 1490 Pennyfarthing | 5 | 2 Bedroom + Balcony | 1096 sq.ft. | floor plate only | |
67 | 512 | 1010 Howe | 5 | 1 Bedroom + Balcony | 531 sq.ft. | preview | |
68 | 513 | 1010 Howe | 5 | 1 Bedroom + Balcony | 478 sq.ft. | preview | |
69 | 514 | 1010 Howe | 5 | 1 Bedroom + Balcony | 504 sq.ft. | preview | |
70 | 601 | 1490 Pennyfarthing | 6 | 3 Bedroom + Terrace | 2385 sq.ft. | floor plate only | |
71 | 602 | 1490 Pennyfarthing | 6 | 2 Bedroom + Family Room | 1431 sq.ft. | preview | |
72 | 603 | 1490 Pennyfarthing | 6 | 2 Bedroom + Family Room | 1431 sq.ft. | preview | |
73 | 604 | 1490 Pennyfarthing | 6 | 1 Bedroom | 936 sq.ft. | floor plate only | |
74 | 605 | 1490 Pennyfarthing | 6 | 1 Bedroom + Sunroom | 994 sq.ft. | preview | |
75 | 606 | 1490 Pennyfarthing | 6 | 1 bedroom | 932 sq.ft. | floor plate only | |
76 | 607 | 1490 Pennyfarthing | 6 | 2 Bedroom + Balcony | 1091 sq.ft. | floor plate only | |
77 | 608 | 1490 Pennyfarthing | 6 | 1 Bedroom + Sunroom | 994 sq.ft. | preview | |
78 | 609 | 1490 Pennyfarthing | 6 | 2 Bedroom + Balcony | 1022 sq.ft. | preview | |
79 | 610 | 1490 Pennyfarthing | 6 | 2 Bedroom + Terrace | 1398 sq.ft. | floor plate only | |
80 | 611 | 1010 Howe | 6 | 1 Bedroom + Balcony | 581 sq.ft. | preview | |
81 | 612 | 1010 Howe | 6 | 1 Bedroom + Balcony | 531 sq.ft. | preview | |
82 | 613 | 1010 Howe | 6 | 1 Bedroom + Balcony | 478 sq.ft. | preview | |
83 | 614 | 1010 Howe | 6 | 1 Bedroom + Balcony | 504 sq.ft. | preview | |
84 | 701 | 1490 Pennyfarthing | 7 | 2 Bedroom + Terrace | 1679 sq.ft. | floor plate only | |
85 | 702 | 1490 Pennyfarthing | 7 | 2 Bedroom + Family Room | 1431 sq.ft. | preview | |
86 | 703 | 1490 Pennyfarthing | 7 | 2 Bedroom + Family Room | 1431 sq.ft. | preview | |
87 | 704 | 1490 Pennyfarthing | 7 | 1 Bedroom | 936 sq.ft. | floor plate only | |
88 | 705 | 1490 Pennyfarthing | 7 | 1 Bedroom + Sunroom | 994 sq.ft. | preview | |
89 | 706 | 1490 Pennyfarthing | 7 | 1 Bedroom | 996 sq.ft. | floor plate only | |
90 | 707 | 1490 Pennyfarthing | 7 | 2 Bedroom + Bedroom | 1091 sq.ft. | floor plate only | |
91 | 708 | 1490 Pennyfarthing | 7 | 2 Bedroom + Balcony | 1022 sq.ft. | preview | |
92 | 709 | 1490 Pennyfarthing | 7 | 2 Bedroom + Terrace | 1597 sq.ft. | floor plate only | |
93 | 710 | 1010 Howe | 7 | 1 Bedroom + Balcony | 488 sq.ft. | preview | |
94 | 711 | 1010 Howe | 7 | 1 Bedroom + Balcony | 581 sq.ft. | preview | |
95 | 712 | 1010 Howe | 7 | 1 Bedroom + Balcony | 531 sq.ft. | preview | |
96 | 713 | 1010 Howe | 7 | 1 Bedroom + Balcony | 478 sq.ft. | preview | |
97 | 714 | 1010 Howe | 7 | 1 Bedroom + Balcony | 504 sq.ft. | preview | |
98 | 801 | 1490 Pennyfarthing | 8 | 2 Bedroom + Terrace | 2316 sq.ft. | floor plate only | |
99 | 802 | 1490 Pennyfarthing | 8 | 2 Bedroom + Family Room | 1431 sq.ft. | preview | |
100 | 803 | 1490 Pennyfarthing | 8 | 2 Bedroom + Terrace | 1935 sq.ft. | floor plate only | |
101 | 804 | 1490 Pennyfarthing | 8 | 1 Bedroom | 997 sq.ft. | floor plate only | |
102 | 805 | 1010 Howe | 8 | 1 Bedroom + Balcony | 504 sq.ft. | preview | |
103 | 806 | 1010 Howe | 8 | 1 Bedroom + Balcony | 478 sq.ft. | preview | |
104 | 807 | 1010 Howe | 8 | 1 Bedroom + Balcony | 531 sq.ft. | preview | |
105 | 808 | 1010 Howe | 8 | 1 Bedroom + Balcony | 581 sq.ft. | preview | |
106 | 809 | 1010 Howe | 8 | 1 Bedroom + Balcony | 488 sq.ft. | preview | |
107 | 810 | 1010 Howe | 8 | 1 Bedroom + Balcony | 488 sq.ft. | preview | |
108 | 811 | 1010 Howe | 8 | 1 Bedroom + Balcony | 581 sq.ft. | preview | |
109 | 812 | 1010 Howe | 8 | 1 Bedroom + Balcony | 531 sq.ft. | preview | |
110 | 813 | 1010 Howe | 8 | 1 Bedroom + Balcony | 478 sq.ft. | preview | |
111 | 814 | 1010 Howe | 8 | 1 Bedroom + Balcony | 504 sq.ft. | preview | |
112 | 901 | 1010 Howe | 9 | 1 Bedroom + Balcony | 600 sq.ft. | preview | |
113 | 902 | 1010 Howe | 9 | 1 Bedroom + Balcony | 526 sq.ft. | preview | |
114 | 903 | 1010 Howe | 9 | 1 Bedroom + Balcony | 526 sq.ft. | preview | |
115 | 904 | 1010 Howe | 9 | 1 Bedroom + Balcony | 600 sq.ft. | preview | |
116 | 905 | 1010 Howe | 9 | 1 Bedroom + Balcony | 504 sq.ft. | preview | |
117 | 906 | 1010 Howe | 9 | 1 Bedroom + Balcony | 478 sq.ft. | preview | |
118 | 907 | 1010 Howe | 9 | 1 Bedroom + Balcony | 531 sq.ft. | preview | |
119 | 908 | 1010 Howe | 9 | 1 Bedroom + Balcony | 581 sq.ft. | preview | |
120 | 909 | 1010 Howe | 9 | 1 Bedroom + Balcony | 488 sq.ft. | preview | |
121 | 910 | 1010 Howe | 9 | 1 Bedroom + Balcony | 488 sq.ft. | preview | |
122 | 911 | 1010 Howe | 9 | 1 Bedroom + Balcony | 581 sq.ft. | preview | |
123 | 912 | 1010 Howe | 9 | 1 Bedroom + Balcony | 531 sq.ft. | preview | |
124 | 913 | 1010 Howe | 9 | 1 Bedroom + Balcony | 478 sq.ft. | preview | |
125 | 914 | 1010 Howe | 9 | 1 Bedroom + Balcony | 504 sq.ft. | preview | |
126 | 1001 | 1010 Howe | 10 | 1 Bedroom + Balcony | 600 sq.ft. | preview | |
127 | 1002 | 1010 Howe | 10 | 1 Bedroom + Balcony | 526 sq.ft. | preview | |
128 | 1003 | 1010 Howe | 10 | 1 Bedroom + Balcony | 526 sq.ft. | preview | |
129 | 1004 | 1010 Howe | 10 | 1 Bedroom + Balcony | 600 sq.ft. | preview | |
130 | 1005 | 1010 Howe | 10 | 1 Bedroom + Balcony | 504 sq.ft. | preview | |
131 | 1006 | 1010 Howe | 10 | 1 Bedroom + Balcony | 478 sq.ft. | preview | |
132 | 1007 | 1010 Howe | 10 | 1 Bedroom + Balcony | 531 sq.ft. | preview | |
133 | 1008 | 1010 Howe | 10 | 1 Bedroom + Balcony | 581 sq.ft. | preview | |
134 | 1009 | 1010 Howe | 10 | 1 Bedroom + Balcony | 488 sq.ft. | preview | |
135 | 1010 | 1010 Howe | 10 | 1 Bedroom + Balcony | 488 sq.ft. | preview | |
136 | 1011 | 1010 Howe | 10 | 1 Bedroom + Balcony | 581 sq.ft. | preview | |
137 | 1012 | 1010 Howe | 10 | 1 Bedroom + Balcony | 531 sq.ft. | preview | |
138 | 1013 | 1010 Howe | 10 | 1 Bedroom + Balcony | 478 sq.ft. | preview | |
139 | 1014 | 1010 Howe | 10 | 1 Bedroom + Balcony | 504 sq.ft. | preview | |
140 | 1101 | 1010 Howe | 11 | 2 Bedroom + Deck | 1709 sq.ft. | preview | |
141 | 1102 | 1010 Howe | 11 | 3 Bedroom + Deck | 1763 sq.ft. | preview | |
142 | 1103 | 1010 Howe | 11 | 3 Bedroom + Deck | 1829 sq.ft. | preview | |
143 | 1104 | 1010 Howe | 11 | 2 Bedroom + Deck | 1651 sq.ft. | preview | |
144 | 1105 | 1010 Howe | 11 | 2 Bedroom + Deck | 1709 sq.ft. | preview | |
145 | 1106 | 1010 Howe | 11 | 3 Bedroom + Deck | 1829 sq.ft. | preview | |
146 | 1107 | 1010 Howe | 11 | 3 Bedroom + Deck | 1829 sq.ft. | preview | |
147 | 1108 | 1010 Howe | 11 | 2 Bedroom + Deck | 1651 sq.ft. | preview |
Floor Plates
# | Floor | Preview | Add to Cart $5 |
---|---|---|---|
1 | Floor 0 | Preview | |
2 | Floor 1 | Preview | |
3 | Floor 2 | Preview | |
4 | Floor 3 | Preview | |
5 | Floor 4 | Preview | |
6 | Floor 5 | Preview | |
7 | Floor 6 | Preview | |
8 | Floor 7 | Preview | |
9 | Floor 8 | Preview |