forgot password
More Info  |   Building Website  |   Building Listings

Magnolia Court


Floor Plans

Available Floor Plans for Magnolia Court
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 201 1633 Ontario 2 1 Bedroom + Balcony 926sq.ft. preview
2 202 1633 Ontario 2 1 Bedroom + Balcony 658 sq.ft. floor plate only
3 203 1633 Ontario 2 1 Bedroom + Balcony 827 sq.ft. floor plate only
4 204 1633 Ontario 2 1 Bedroom + Balcony 796 sq.ft. preview
5 205 1633 Ontario 2 1 Bedroom + Balcony 789 sq.ft. preview
6 206 1633 Ontario 2 1 Bedroom + Balcony 683 sq.ft. floor plate only
7 207 1633 Ontario 2 1 Bedroom + Balcony 449 sq.ft. floor plate only
8 208 1633 Ontario 2 1 Bedroom + Balcony 471 sq.ft. preview
9 209 1633 Ontario 2 2 Bedroom + Balcony 916 sq.ft. preview
10 301 1633 Ontario 3 2 Bedroom + Balcony 1059 sq.ft. preview
11 302 1633 Ontario 3 2 Bedroom + Balcony 1442 sq.ft. preview
12 303 1633 Ontario 3 2 Bedroom + Balcony 1203 sq.ft. preview
13 304 1633 Ontario 3 1 Bedroom + Balcony 578 sq.ft. preview
14 305 1633 Ontario 3 1 Bedroom + Balcony 603 sq.ft. preview
15 306 1633 Ontario 3 1 Bedroom + Balcony 645 sq.ft. preview
16 307 1633 Ontario 3 1 Bedroom + Balcony 619 sq.ft. preview
17 308 1633 Ontario 3 2 Bedroom + Balcony 1042 sq.ft. preview
18 309 1633 Ontario 3 1 Bedroom + Balcony 806 sq.ft. preview
19 310 1633 Ontario 3 1 Bedroom + Balcony 779 sq.ft. preview
20 311 1633 Ontario 3 1 Bedroom + Balcony 784 sq.ft. preview
21 401 1633 Ontario 4 2 Bedroom + Balcony 1117 sq.ft. preview
22 402 1633 Ontario 4 2 Bedroom + Balcony 1437 sq.ft. preview
23 403 1633 Ontario 4 2 Bedroom + Balcony 1203 sq.ft. preview
24 404 1633 Ontario 4 1 Bedroom + Balcony 578 sq.ft. preview
25 405 1633 Ontario 4 1 Bedroom + Balcony 603 sq.ft. preview
26 406 1633 Ontario 4 1 Bedroom + Balcony 645 sq.ft. preview
27 407 1633 Ontario 4 1 Bedroom + Balcony 615 sq.ft. preview
28 408 1633 Ontario 4 2 Bedroom + Balcony 1034 sq.ft. preview
29 409 1633 Ontario 4 1 Bedroom + Balcony 808 sq.ft. preview
30 410 1633 Ontario 4 1 Bedroom + Balcony 777 sq.ft. preview
31 411 1633 Ontario 4 1 Bedroom + Balcony 851 sq.ft. preview
32 501 1633 Ontario 5 2 Bedroom + Balcony 1152 sq.ft. preview
33 502 1633 Ontario 5 2 Bedroom + Balcony 1437 sq.ft. preview
34 503 1633 Ontario 5 2 Bedroom + Balcony 1203 sq.ft. preview
35 504 1633 Ontario 5 1 Bedroom + Balcony 578 sq.ft. preview
36 505 1633 Ontario 5 1 Bedroom + Balcony 603 sq.ft. preview
37 506 1633 Ontario 5 1 Bedroom + Balcony 645 sq.ft. preview
38 507 1633 Ontario 5 1 Bedroom + Balcony 615 sq.ft. preview
39 508 1633 Ontario 5 2 Bedroom + Balcony 1034 sq.ft. preview
40 509 1633 Ontario 5 1 Bedroom + Balcony 808 sq.ft. preview
41 510 1633 Ontario 5 1 Bedroom + Balcony 777 sq.ft. preview
42 511 1633 Ontario 5 1 Bedroom + Balcony 887 sq.ft. preview
43 601 1633 Ontario 6 2 Bedroom + Balcony 1152 sq.ft. preview
44 602 1633 Ontario 6 2 Bedroom + Balcony 1437 sq.ft. preview
45 603 1633 Ontario 6 2 Bedroom + Balcony 1203 sq.ft. preview
46 604 1633 Ontario 6 1 Bedroom + Balcony 578 sq.ft. preview
47 605 1633 Ontario 6 1 Bedroom + Balcony 603 sq.ft. preview
48 606 1633 Ontario 6 1 Bedroom + Balcony 645 sq.ft. preview
49 607 1633 Ontario 6 1 Bedroom + Balcony 615 sq.ft. preview
50 608 1633 Ontario 6 2 Bedroom + Balcony 1034 sq.ft. preview
51 609 1633 Ontario 6 1 Bedroom + Balcony 808 sq.ft. preview
52 610 1633 Ontario 6 1 Bedroom + Balcony 777 sq.ft. preview
53 611 1633 Ontario 6 1 Bedroom + Balcony 887 sq.ft. preview
54 701 1633 Ontario 7 2 Bedroom + Balcony 1152 sq.ft. preview
55 702 1633 Ontario 7 2 Bedroom + Balcony 1437 sq.ft. preview
56 703 1633 Ontario 7 2 Bedroom + Balcony 1203 sq.ft. preview
57 704 1633 Ontario 7 1 Bedroom + Balcony 578 sq.ft. preview
58 705 1633 Ontario 7 1 Bedroom + Balcony 603 sq.ft. preview
59 706 1633 Ontario 7 1 Bedroom + Balcony 645 sq.ft. preview
60 707 1633 Ontario 7 1 Bedroom + Balcony 615 sq.ft. preview
61 708 1633 Ontario 7 2 Bedroom + Balcony 1034 sq.ft. preview
62 709 1633 Ontario 7 1 Bedroom + Balcony 808 sq.ft. preview
63 710 1633 Ontario 7 1 Bedroom + Balcony 777 sq.ft. preview
64 711 1633 Ontario 7 1 Bedroom + Balcony 887 sq.ft. preview
65 801 1633 Ontario 8 2 Bedroom + Balcony 1152 sq.ft. preview
66 802 1633 Ontario 8 2 Bedroom + Balcony 1437 sq.ft. preview
67 803 1633 Ontario 8 2 Bedroom + Balcony 1203 sq.ft. preview
68 804 1633 Ontario 8 1 Bedroom + Balcony 578 sq.ft. preview
69 805 1633 Ontario 8 1 Bedroom + Balcony 603 sq.ft. preview
70 806 1633 Ontario 8 1 Bedroom + Balcony 645 sq.ft. preview
71 807 1633 Ontario 8 1 Bedroom + Balcony 615 sq.ft. preview
72 808 1633 Ontario 8 2 Bedroom + Balcony 1034 sq.ft. preview
73 809 1633 Ontario 8 1 Bedroom + Balcony 808 sq.ft. preview
74 810 1633 Ontario 8 1 Bedroom + Balcony 777 sq.ft. preview
75 811 1633 Ontario 8 1 Bedroom + Balcony 892 sq.ft. preview
76 901 1633 Ontario 9 2 Bedroom + Balcony 2117 sq.ft. floor plate only
77 902 1633 Ontario 9 2 Bedroom + Balcony 1298 sq.ft. floor plate only
78 903 1633 Ontario 9 2 Bedroom + Balcony 998 sq.ft. floor plate only
79 904 1633 Ontario 9 2 Bedroom + Balcony 1120 sq.ft. floor plate only
80 905 1633 Ontario 9 3 Bedroom + Balcony 1701 sq.ft. floor plate only
81 906 1633 Ontario 9 2 Bedroom + Balcony 1601 sq.ft. floor plate only
82 1001 1633 Ontario 10 3 Bedroom + Balcony 2509 sq.ft. floor plate only
83 1002 1633 Ontario 10 2 Bedroom + Balcony 1593 sq.ft. floor plate only
84 1003 1633 Ontario 10 3 Bedroom + Balcony 2090 sq.ft. floor plate only
85 1101 1633 Ontario 11 3 Bedroom + Balcony 2799 sq.ft. floor plate only



Floor Plates

Available Floor Plates for Magnolia Court - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5
1 Floor 1 Preview
2 Floor 2 Preview
3 Floor 3 Preview
4 Floor 4 Preview
5 Floor 5 Preview
6 Floor 6 Preview
7 Floor 7 Preview
8 Floor 8 Preview
9 Floor 9 Preview
10 Floor 10 Preview
11 Floor 11 Preview